Válvula magnética de 3/2 ou 2x3/2 vias para sistema pneumático
Tipo 6524 / Nº produto 463355
Descrição do produto
O tipo 6524 consiste numa válvula piloto do tipo Flipper 6144 e numa válvula de cabeça pneumática. O princípio de funcionamento Flipper permite a comutação de pressões mais elevadas com um menor consumo de energia e tempos de comutação mais curtos. Todas as válvulas estão equipadas de série com acionamento manual de emergência. A válvula na variante de 2 x 3/2 vias trata-se de uma combinação de duas válvulas magnéticas piloto de tipo Flipper 6144 e de uma válvula pneumática. A válvula também está disponível com uma segunda ligação (cabo de base fixa), através da qual se pode ativar uma função de desconexão de segurança.
- Códigos de mercadoria
- 84812090
- País
- DE
Características técnicas
Nome |
Valor |
Unidade |
---|---|---|
Type | 6524 | |
Product sub-group | Pneumatic valves | |
Valve function | C - normally closed - inlet port 1 (P/NC), outlet port 2 (A/OUT) conectedwith exhaust port 3 (R/NO) | |
Fluidic port connection number | 3 | |
Valve function number of switching positions | 2 | |
Valve function manual actuation | Yes | |
Valve function manual actuation type | Rotary level | |
Valve function manual actuation material | PA (Polyamide) | |
Valve function manual actuation stop | Yes | |
Valve function manual actuation screw slot | Yes | |
Valve function 2 code | C | |
Valve function 2 | C - normally inlet port 1 (P/NC) closed, outlet port 2 (A/OUT) conectedwith exhaust port 3 (R/NO) | |
Fluidic port connection 2 number | 3 | |
Valve function 2 number of switching positions | 2 | |
Pneumatic pilot valve 1 | 6144 | |
Pneumatic pilot valve 2 | 6144 | |
Valve piloting type | Electric | |
Return type | Pneumatic spring + mechanical spring | |
Pilot control orifice (mm) | 0,6 | mm |
Pilot control material medium-contacting | PPS (Polyphenylene sulphide) | |
Pilot control material environment-contacting | PPS (Polyphenylene sulphide) | |
Pilot control seal material | FKM (Fluor rubber) | |
Main valve operating principle | Globe valve | |
Main valve orifice 1 (P) (mm) | 4 | mm |
Main valve wetted material | PA (Polyamide) | |
Main valve material environment-contacting | PA (Polyamide) | |
Main valve seal material | FKM (Fluor rubber) | |
Supply connection type | Flanged | |
Flange | FM20 | |
Working connection type | Flanged | |
Working connection position | on pneumatic module | |
Working connection flange pattern | FM20 | |
Coil size | 10 | mm |
Electrical power consumption min | 0,8 | W |
Electrical power consumption 2 min. | 0,8 | W |
Electircal power consumption max. | 0,8 | W |
Electrical power consumption 2 max. | 0,8 | W |
Coil wiring LED | No | |
Coil wiring overvoltage protection | without | |
Coil wiring rectifier | No | |
Coil wiring polarity protection | No | |
Coil wiring polarity recovery diode | No | |
Coil wiring polarity recovery diode redundant | No | |
Power reduction integrated | Yes | |
Electrical connection sort | Rectangular plug 2,54 mm, 3-pin | |
Cable plug in delivery | not included | |
Electrical connection position | Supply side | |
Electrical connection polarity | middle pin positive pole | |
Electrical connection number of contacts | 3 | |
Voltage / rated voltage | 24 | V |
Voltage / rated voltage | 24 | V |
Protection type (IP max. with suitable connector) | IP20 | |
AC voltage | No | |
DC voltage | No | |
Battery voltage | Yes | |
Nominal pressure min | 1 | bar |
Nominal pressure max | 10 | bar |
Control pressure min | 2,5 | bar |
Control pressure max | 7 | bar |
Temperature environment min | -10 | °C |
Temperature environment max | 55 | °C |
Temperature medium min | -10 | °C |
Temperature medium max | 50 | °C |
Mounting type | Metric screws | |
Mounting dimensions | M2 x 28 | |
Mounting material | Steel | |
Switch time open max. | 15 | ms |
Switch time close max. | 20 | ms |
Add-on dimension 1 | 11 | mm |
QNn value (gas) | 300 | l/min |
Nominal operation/Duty cycle | 100 | % |
Peso | 0,025000 | kg |
Tipo de aprovação | ||
Tipo de certificação |
Downloads
Folha de dados
Manual de instruções
Declaração UE
Animação interativa
Descrição |
Tam.arquivo |
Idioma / País |
|
---|---|---|---|
![]() |
3D-Animation - 6524 | 2,2 MB | DE |
![]() |
3D-Animation - 6524 | 3 MB | DE |
![]() |
3D-Animation - 6524 | 3 MB | EN |
![]() |
3D-Animation - 6524 | 2,2 MB | EN |