Válvula de alternância 2/2 ou 3/2 de efeito direto
Tipo 0131 / Nº produto 23759
Descrição do produto
A válvula 0131 é uma válvula de alternância de efeito direto. De acordo com as aplicações, estão disponíveis diferentes combinações de substâncias vedantes. Graças à separação por membrana entre o acionamento e a caixa do líquido, também podem ser comandadas com segurança substâncias agressivas, tais como ácidos ou lixívias. A gama de oferta é completada por uma caixa em plástico PVC ou PVDF. As bobinas são revestidas por um epóxido quimicamente muito resistente. Para reduzir o consumo elétrico, em todas a variantes DC é moldado na bobina um sistema eletrónico "Kick and Drop". Um transmissor opcional da posição elétrica deteta com precisão a posição de comutação. Quando combinadas com um conector conforme DIN EN 17301-803 forma A, as válvulas satisfazem o tipo de proteção IP65.
- Códigos de mercadoria
- 84818079
- País
- DE
Características técnicas
Nome |
Valor |
Unidade |
---|---|---|
Type | 0131 | |
Operation | direct-acting | |
Actuator type | Plunger valve | |
Main valve operating principle | Globe valve | |
Switch function | on/off | |
Media separation | Yes | |
Valve function | A - normally closed - inlet port 1 (P/NC) | |
Fluidic port connection number | 2 | |
Valve function number of switching positions | 2 | |
Valve function manual actuation | Yes | |
Valve function manual actuation type | Key button | |
Valve function manual actuation material | PA (Polyamide) | |
Valve function manual actuation stop | Yes | |
Valve function manual actuation screw slot | No | |
Nominal pressure min | 0 | bar |
Nominal pressure max (liquid) | 3 | bar |
Main valve orifice 1 (P) (mm) | 10 | mm |
Main valve orifice 1 (inch) | 3/8 inch | |
Kv value (water) | 2 | m3/h |
QNn value (gas) | 2.100 | l/min |
Main valve wetted material | PVC (Polyvinyl chloride) | |
Port connection 1 type | Inner thread | |
Port connection 1 thread type | G | |
Port connection 1 thread marking | 1/2 | |
Port connection 2 type | Inner thread | |
Port connection 2 thread type | G | |
Port connection 2 thread marking | 1/2 | |
Seat seal material category | Elastomer | |
Seat seal material | EPDM (Ethylene-propylene-diene rubber) | |
Sealing toward outside material | EPDM (Ethylene-propylene-diene rubber) | |
Temperature environment min | -10 | °C |
Temperature environment max | 50 | °C |
Temperature medium min | -10 | °C |
Temperature medium max | 50 | °C |
Voltage / rated voltage | 24 | V |
Voltage / rated voltage | 24 | V |
Voltage tolerance negative | 10 | % |
Voltage tolerance positive | 10 | % |
Voltage frequency | 50/60 | Hz |
AC voltage | Yes | |
DC voltage | Yes | |
Battery voltage | Yes | |
Rated power DC | 100 | W |
Reduced power DC | 9 | W |
Rated power consumption | 100 | W |
inrush power consumption AC | 100 | V·A |
Rated power AC | 9 | V·A |
Electrical connection sort | Plug pattern form A according to DIN EN 175301-803 | |
Electrical connection number of contacts | 2 + Grounding conductor | |
Cable plug in delivery | enclosed | |
Cable plug art. no. - type | 00132445 - 2508 | |
Electrical connection position | via outlet | |
Protection type (IP max. with suitable connector) | IP65 | |
Coil type | block bolted | |
Coil insulation material (encasement) | Epoxy | |
Coil size | 49 | mm |
Coil wiring overvoltage protection | Suppressor diode | |
Coil wiring rectifier | Yes | |
Coil wiring polarity recovery diode | Yes | |
Thermal insulation class of the actuator | H | |
Nominal operation/Duty cycle | 100 | % |
Switch time open min | 10 | ms |
Switch time open max. | 20 | ms |
Switch time close min | 40 | ms |
Switch time close max. | 60 | ms |
Valve setting opening time | No | |
Valve setting closing time | No | |
Back-pressure-resistant version | No | |
Vacuum version | Yes | |
Analysis version | No | |
Oil burner valve | No | |
Steam version | No | |
Low-noise version | No | |
Main valve with integrated screen | No | |
Valve construction | Valve complete | |
Peso | 1,078000 | kg |
Pode ser combinado com
Aplicações e Ferramentas
Downloads
Folha de dados
Manual de instruções
Declaração UE
Descrição |
Tam.arquivo |
Idioma / País |
|
---|---|---|---|
![]() |
EU-DoC|EU Declaration | 1,3 MB | EN,FR,DE |
![]() |
EU-DoC|EU Declaration | 1,6 MB | EN,FR,DE |