Válvula de membrana 2/2 servocontrolada
Tipo 5282 / Nº produto 463867
Descrição do produto
A válvula 5282 é uma válvula de membrana servocontrolada. O funcionamento da válvula exige uma pressão diferencial mínima. De acordo com as aplicações, estão disponíveis membranas de diferentes materiais e modos de atuação. A caixa padronizada em latão cumpre todos os requisitos europeus relativos à água potável. A oferta de caixas é completada por variantes em aço inoxidável e fundição cinzenta. A válvula piloto de 3/2 vias pode ser convertida de NC para NO mediante a rotação na sede principal para o seu modo de atuação. As bobinas magnéticas são revestidas por um epóxido quimicamente muito resistente. A válvula 5282 está equipada com um acionamento manual para o comissionamento e verificação. Para reduzir o consumo de energia, todas as bobinas podem ser fornecidas com um sistema eletrônico de redução da potência. Quando combinadas com um conector conforme DIN EN 175301-803 forma A e corpo em aço inoxidável, os requisitos NEMA 4X são atendidos.
- Códigos de mercadoria
- 84818079
- País
- DE
Características técnicas
Nome |
Valor |
Unidade |
---|---|---|
Type | 5282 | |
Operation | servo-controlled | |
Actuator type | Pivot | |
Main valve operating principle | Diaphragm valve | |
Switch function | on/off | |
Media separation | Yes | |
Valve function | A - normally closed - inlet port 1 (P/NC) | |
Fluidic port connection number | 2 | |
Valve function number of switching positions | 2 | |
Valve function manual actuation | Yes | |
Valve function manual actuation type | Key button | |
Valve function manual actuation stop | Yes | |
Nominal pressure min | 0,2 | bar |
Nominal pressure max (liquid) | 10 | bar |
Main valve orifice 1 (P) (mm) | 13 | mm |
Main valve orifice 1 (inch) | 1/2 inch | |
Kv value (water) | 4 | m3/h |
QNn value (gas) | 4.300 | l/min |
Main valve wetted material | Stainless steel | |
Port connection 1 type | Inner thread | |
Port connection 1 thread type | NPT | |
Port connection 1 thread marking | 1/2 | |
Port connection 2 type | Inner thread | |
Port connection 2 thread type | NPT | |
Port connection 2 thread marking | 1/2 | |
Pilot control material medium-contacting | Stainless steel | |
Seat seal material category | Elastomer | |
Seat seal material | FKM (Fluor rubber) | |
Sealing toward outside material | FKM (Fluor rubber) | |
Temperature environment max | 55 | °C |
Temperature medium min | 0 | °C |
Temperature medium max | 90 | °C |
Voltage / rated voltage | 120 | V |
Voltage / rated voltage | 120 | V |
Voltage tolerance negative | 10 | % |
Voltage tolerance positive | 10 | % |
Voltage frequency | 60 | Hz |
AC voltage | Yes | |
DC voltage | No | |
Battery voltage | No | |
Rated power consumption | 8 | W |
inrush power consumption AC | 30 | V·A |
Rated power AC | 15 | V·A |
Electrical connection sort | Plug pattern form A according to DIN EN 175301-803 | |
Electrical connection number of contacts | 2 + Grounding conductor | |
Electrical connection position | top | |
Electrical connection polarity | Irrelevant | |
Protection type (IP max. with suitable connector) | IP65 | |
Coil type | block bolted | |
Coil insulation material (encasement) | Epoxy | |
Coil wiring overvoltage protection | without | |
Coil wiring rectifier | No | |
Coil wiring polarity recovery diode | No | |
Thermal insulation class of the actuator | H | |
Nominal operation/Duty cycle | 100 | % |
Switch time open min | 100 | ms |
Switch time open max. | 800 | ms |
Switch time close min | 1.000 | ms |
Switch time close max. | 4.000 | ms |
Valve setting opening time | No | |
Valve setting closing time | Yes | |
Back-pressure-resistant version | No | |
Vacuum version | No | |
Analysis version | No | |
Oxygen version | No | |
Oil burner valve | No | |
Steam version | No | |
Pilot control orifice (mm) | 2 | mm |
Pilot control seal material | FKM (Fluor rubber) | |
Low-noise version | No | |
Main valve with integrated screen | No | |
Installation length | 65 | mm |
Valve construction | Valve complete | |
Peso | 0,960000 | kg |
Tipo de aprovação | ||
Tipo de certificação |