Compartilhar o link por e-mail
Nem todos os campos necessários foram preenchidos
enviar email
Speech bubbles
Perguntas?

 Consultando

 O email

 

    Tipo ME43 - Fieldbus Gateway para Integração de Dispositivos

    Product Image Type ME43

    As representações gráficas dos produtos podem divergir da estrutura concreta.
    Observe as característica técnicas e fichas de dados!

    Descrição do tipo

    O barramento de campo gateway do tipo ME43 é a unidade de controle central dos produtos Bürkert (válvulas, sensores, controlador de débito volumétrico ou displays) que são baseados no EDIP ("Efficient Device Integration Platform"). Na versão básica o tipo ME43 consiste de um acoplamento de barramento de campo que transmite a comunicação interna baseada em CANopen dos dispositivos de campo Bürkert para todos os padrões industriais correntes para a Ethernet industrial ou barramento de campo. Com ajuda da opção de programação por gráfico suportada pelo módulo, os subsistemas também podem ser automatizados de acordo com o cliente (p. ex., a regulagem da mistura de gases, monitoramento de erro por interruptor de valor limite, temporizadores).

    • Gateway para integração de dispositvos com protocolo padrão Ethernet e Profibus DP
    • Até 128 variáveis de entrada e 128 variáveis de saída
    • Fácil integração, rápido Start-up e comissionamento simples
    • Display Local e Programação gráfica para controle disponível
    • Disponível: Ethernet IP, EtherCAT, Profinet IO, ModBus TCP/IP, Profibus DP, CANOpen

    Para escolher o produto certo, consulte os dados técnicos, imagens e observações para o uso adequado de acordo com a ficha de dados.

    Downloads

    Folha de dados

    Descrição
    Tam.arquivo
    Idioma / País
    DTS FICHA DE DADOS | Tipo ME43 | Gateway de barramento de campo 2,2 MB PT / BR
    DTS Type 8922 data sheet | Batch Controller for dosing fluids 896,3 kB EN / EU
    DTS Type ME43 data sheet | Fieldbus Gateway 1,2 MB EN / EU
    DTS KARTA CHARAKTERYSTYKI | Typ ME43 | Brama sieciowa Fieldbus 1,2 MB PL / PL
    DTS Typ 8922 Datenblatt | Batch Controller zur Dosierung von Flüssigkeiten 910,8 kB DE / DE
    DTS Typ 8922 fiche technique | Batch Controller de dosage de liquides 903,1 kB FR / FR
    DTS Typ ME43 Datenblatt | Feldbus-Gateway 1,2 MB DE / DE
    DTS Type ME43 fiche technique | Passerelle de bus de terrain 2,7 MB FR / FR
    DTS タイプME43 データシート | フィールドバスゲートウェイ 9,2 MB JA / JP
    DTS 型号 ME43 参数表 |现场总线网关 2,7 MB ZH / CN

    Manual de instruções

    Descrição
    Tam.arquivo
    Idioma / País
    MAN Manual do software | büS/EDIP 3,6 MB PT / BR
    MAN Manual de operação Tipo ME43 | Gateway de barramento de campo büS para Ethernet/IP 3,8 MB PT / PT
    MAN Quickstart Tipo ME43 | Gateway de barramento de campo büS para Ethernet/IP, PROFIBUS, DPV1 858,6 kB PT / BR
    MAN Software Manual | Communication, cyclic commands, access tobüS objects 619,6 kB EN / EU
    MAN Software Manual | büS/EDIP 609,5 kB EN / EU
    MAN Software manual Type 8922, ME43, ME63 | Batch Controller for for dosing 8,8 MB EN / EU
    MAN Software manual | Central configuration management 1,1 MB EN / EU
    MAN Additional manual Type ME43 |ATEX - Informations for use inhazardous areas 915,9 kB EN,FR,DE / EU
    MAN Operating Instructions Type ME43 | Fieldbus gateway büS to Industrial Ethernet 3,6 MB EN / EU
    MAN Quickstart Type ME43 | Fieldbus gateway büS to Industrial Ethernet 1,2 MB EN / EU
    MAN Software Manual | CANopen Network Configuration 759,6 kB EN / EU
    MAN Software manual Type 8922, MExx | Software of f(x) configuration 1 MB EN / EU
    MAN 取扱説明書 – ソフトウェア | Bürkert装置の中央構 747 kB JA / JP
    MAN Instrukcja obsługi Oprogramowanie | Centralne zarządzanie konfiguracją urządzeń 795,9 kB PL / PL
    MAN Manuel du logiciel Type 8922,ME43, ME63 | Batch Controllerde dosage de liquides 8,8 MB FR / FR
    MAN Manuel du logiciel | Gestion centrale de la configuration 1 MB FR / FR
    MAN Manuel du logiciel | communication, commandes cycliques, accès aux objets büS 627,9 kB FR / FR
    MAN Software-Anleitung Typ 8922, ME43, ME63 | Batch Controller zur Dosierung von Flüssigkeiten 8,8 MB DE / DE
    MAN Software-Anleitung | Kommunikation, zyklische Befehle ausführen, Zugriff auf büS-Objekte 628,2 kB DE / DE
    MAN Software-Anleitung | Zentrale Konfigurationsverwaltung 1 MB DE / DE
    MAN Software-Anleitung | büS/EDIP 628,3 kB DE / DE
    MAN buS/EDIPのための配線ガイド 654,4 kB JA / JP
    MAN 使用说明 型号 ME43 | 现场总线网关büS 至工业以太网,现场总线 DPV1,CC-Link 4,4 MB ZH / CN
    MAN 取扱説明書 タイプME43 | 産業用イーサネット向フィールネット向フィールドバスゲートウェイbüS、PROFIBUSOFIBUS DPV1 2,3 MB JA / JP
    MAN Bedienungsanleitung Typ ME43 | Feldbus-Gateway büS zu Industrial Ethernet 3,7 MB DE / DE
    MAN Instrukcja obsługi Typ ME43 |Bramka Fieldbus büS do Industrial Ethernet 4,2 MB PL / PL
    MAN Manuel d'utilisation Type ME43 | Passerelle bus de terrain büS vers Ethernet industriel 3,6 MB FR / FR
    MAN Manuel du logiciel Type 8922,MExx | Logiciel de f(x) configuration 1 MB FR / FR
    MAN Quickstart Typ ME43 | Feldbus-Gateway büS zu Industrial Ethernet 1,2 MB DE / DE
    MAN Quickstart Type ME43 | Passerelle bus de terrain büS vers Ethernet industriel 1,2 MB FR / FR
    MAN Software-Anleitung Typ 8922, MExx | Software der f(x) Konfiguration 1,1 MB DE / DE
    MAN Software-Anleitung | CANopen Netzwerkkonfiguration 824,1 kB DE / DE

    Software

    Descrição
    Tam.arquivo
    Idioma / País
    SOW Buerkert Communicator 7.0.4 547,2 MB ML
    SOW ME43 ME63 Batch Controller 1.0 65,8 kB ML

    Declaração

    Descrição
    Tam.arquivo
    Idioma / País
    ABD EU-DoC|EU Declaration 35,1 kB EN,FR,DE

    Certificates/Manufacturer Declarations

    Descrição
    Tam.arquivo
    Idioma / País
    ABD EtherNet/IP | 11649 | ME43 135,7 kB EN
    ABD PROFINET S2 | Z11908 | ME43 105,7 kB EN
    ABD PROFINET | Z11908 | ME43 92,9 kB EN
    ABD CC-Link IEFB | 91 | ME43 259 kB EN
    ABD CC-Link | 1120 | ME43 140,4 kB EN
    ABD EtherNet/IP | 11648 | ME43 115,9 kB EN

    EU Material Compliance

    Descrição
    Tam.arquivo
    Idioma / País
    ABD EU-DoC|EU Material Compliance 40,2 kB EN
    ABD EU-DoC|EU Material Compliance 41,7 kB FR
    ABD EU-DoC|EU Material Compliance 40,9 kB DE

    Minha Lista de Comparação